Research catalog
Epithalon vs NAD+
Epithalon and NAD+: published catalog details for laboratory research. For Research Use Only. Not for Human Consumption.
All comparisons| Catalog detail | Epithalon | NAD+ |
|---|---|---|
| Research category | Cellular Research | Cellular Research |
| Overview | A synthetic copy of a natural pineal-gland peptide, studied in the lab for how it influences telomerase and cell aging. Freeze-dried powder, ≥99% pure (HPLC). For research use only. | Nicotinamide adenine dinucleotide - a coenzyme every cell uses for energy - studied for its roles in metabolism, DNA repair, and sirtuin signaling. Freeze-dried powder, ≥99% pure (HPLC). For research use only. |
| Mechanism | A four-amino-acid peptide studied in aging-cell models for its effect on telomerase, an enzyme tied to cell lifespan. | A core cellular molecule studied for its part in energy production, DNA repair, and sirtuin enzyme activity. |
| Form | Lyophilized Powder | Lyophilized Powder |
| Purity specification | ≥99% HPLC | ≥99% HPLC |
| Public sizes | 10mg, 50mg | 1000mg, 500mg |
| Storage | Room temperature, protected from light and moisture | Room temperature, protected from light and moisture, desiccated |
Research Use Only
For Research Use Only. Not for Human Consumption. Not a drug, supplement, or food product. All NuLumin Bio-Sciences products are designated Research Use Only (RUO). Not intended for therapeutic use or diagnostic purposes. Purchasers assume responsibility for ensuring compliance with all applicable regulations.
